34th Balkan Mathematical Olympiad

02 - 07 May, Ohrid, Macedonia


results
Rank Name and Surname Code P1 P2 P3 P4 Total Medal
23 MELAS DIMITRIOS GRE3 10 10 10 2 32 SILVER
29 Ramil Jabiyev AZE6 10 10 10 0 30 BRONZE
21 Nikola Velov MKDA1 10 10 10 3 33 SILVER
44 Bernardo Tarini ITA6 10 3 10 5 28 BRONZE
36 Mihnea-Andrei Ocian ROU2 10 10 10 0 30 BRONZE
70 Agamyrat Begenjov TKM1 10 10 0 0 20 BRONZE
33 Andrea Ciprietti ITA1 10 10 10 0 30 BRONZE
8 Atanas Dinev BUL3 10 10 10 9 39 GOLD
31 Sam Bealing UNK2 10 10 10 0 30 BRONZE
9 Igor Medvedev SRB3 10 10 10 9 39 GOLD
32 PSIROUKIS RAFAIL GRE5 10 10 10 0 30 BRONZE
14 Emin Mrkonja BIH3 10 10 10 5 35 SILVER
35 Azisbek uulu Saadinur KGZ2 10 10 10 0 30 BRONZE
52 Jepbar Asgarov TKM3 10 10 5 0 25 BRONZE
5 Giacomo Pruneri ITA3 10 10 10 10 40 GOLD
68 Nina Mitrović MNE5 10 0 10 0 20 BRONZE
11 Nurullah Giray Kuru TUR4 10 10 10 8 38 SILVER
3 Konstantin Garov BUL5 10 10 10 10 40 GOLD
79 AOUS ABDULHAFEEDH A KHAN SAU4 10 2 2 0 14
39 Jelena Ivančić SRB5 10 10 10 0 30 BRONZE
48 Zimanov Temirkhan KAZ5 10 10 7 0 27 BRONZE
55 CIUMEICO ALIC MDA1 10 10 2 1 23 BRONZE
28 Dragoș Manea ROU6 10 10 10 1 31 SILVER
34 Shyntay Alua KAZ4 10 10 10 0 30 BRONZE
67 Stefan Jurošević BIH5 10 10 0 0 20 BRONZE
56 Mirali Ahmadli AZE5 10 0 10 2 22 BRONZE
53 Angelos Assos CYP6 10 10 4 0 24 BRONZE
40 Resul Mamiyev TKM5 10 10 10 0 30 BRONZE
27 Cesare Straffelini ITA5 10 10 10 1 31 SILVER
6 Ciprian-Mircea Bonciocat ROU1 10 10 10 10 40 GOLD
24 Kayra Uygun TUR6 10 10 10 2 32 SILVER
1 Kiril Bangachev BUL2 10 10 10 10 40 GOLD
18 SHADEN NAIFE ALSHAMMARI SAU1 10 10 10 4 34 SILVER
54 Hugo Aaronson UNK1 10 0 10 3 23 BRONZE
45 LOPOTENCO ALEXANDRU MDA3 10 10 8 0 28 BRONZE
19 Marko Medvedev SRB2 10 10 10 4 34 SILVER
87 Alek Jarmov MKDB4 10 0 0 0 10
17 Amanbayeva Aruzhan KAZ1 10 10 10 4 34 SILVER
83 Enea Prifti ALB1 10 0 1 0 11
63 Nikola Daneski MKDA2 10 10 1 0 21 BRONZE
30 Amar Kurić BIH2 10 10 10 0 30 BRONZE
74 Aghaali Zeynalli AZE2 10 0 1 3 14
51 Akmyrat Tirkeshov TKM2 10 5 10 0 25 BRONZE
12 Saro Passaro ITA2 10 10 10 7 37 SILVER
22 İlker Can Çiçek TUR3 10 10 10 3 33 SILVER
16 Ivan Ganev BUL4 10 10 10 4 34 SILVER
37 ASAAD HAMED A MOHAMMEDSALEH SAU3 10 10 10 0 30 BRONZE
60 Emily Beatty UNK3 10 0 10 1 21 BRONZE
64 RUDI ALEXANDRU MDA5 10 10 1 0 21 BRONZE
7 Aleksa Milojević SRB4 10 10 10 10 40 GOLD
26 TSIAMIS RAFAIL GRE6 10 10 10 1 31 SILVER
4 GEORGIADIS VASILEIOS GRE1 10 10 10 10 40 GOLD
25 Mihnea-Gabriel Doica ROU5 10 10 10 1 31 SILVER
49 Anar Abbasli AZE4 10 6 10 0 26 BRONZE
61 Maria Chiara Ricciuti ITA4 10 10 1 0 21 BRONZE
15 Nikola Raičević MNE6 10 10 10 5 35 SILVER
81 Aybeniz Yağmur Temirtaş TUR5 10 0 3 1 14
13 Pavle Martinović SRB6 10 10 10 5 35 SILVER
20 Borislav Antov BUL6 10 10 10 3 33 SILVER
1 Violeta Naydenova BUL1 10 10 10 10 40 GOLD
10 Kudaibergenov Alikhan KAZ6 10 10 10 8 38 SILVER
69 COJOCARU GABRIEL MDA2 10 2 6 2 20 BRONZE
38 Nikola Pavlović SRB1 10 10 10 0 30 BRONZE
41 Adisa Bolić BIH1 9 10 10 0 29 BRONZE
73 IBRAHIM MUWFFIQ I ABUGHARARH SAU2 9 3 2 1 15
43 Bilyalov Shyngys KAZ2 9 10 10 0 29 BRONZE
59 Murad Aghazada AZE3 9 10 2 0 21 BRONZE
89 Rei Myderrizi ALB4 9 0 0 0 9
42 Aldin Adilović BIH4 9 10 10 0 29 BRONZE
66 MAHDI MOHAMMED M BU ALI SAU6 9 2 10 0 21 BRONZE
86 Nikola Bajraktarov MKDA6 8 0 3 0 11
85 Gorazd Dimitrov MKDA5 8 1 2 0 11
50 Tijana Babić BIH6 7 10 9 0 26 BRONZE
91 Barjol Lami ALB2 7 0 1 0 8
84 Eirini Ioannou CYP4 7 4 0 0 11
47 LOLAS DIMITRIOS GRE2 7 10 10 0 27 BRONZE
92 Stefan Haxhillazi ALB3 7 0 1 0 8
46 Theodor-Mihai Iliant ROU3 6 10 10 2 28 BRONZE
72 Lorenc Bushi ALB6 6 0 10 0 16 BRONZE
88 Rustem Gurbandurdyyev TKM6 5 5 0 0 10
98 Ömer Faruk Durugöl TUR2 5 0 1 0 6
93 Safet Hoxha ALB5 5 0 3 0 8
95 Marija Došljak MNE2 5 1 1 0 7
99 Yuta Tsuchiya UNK5 5 0 0 0 5
82 Vladimir Bošković MNE3 4 5 3 0 12
80 JOUD TOFIQI SALEH SAU5 4 8 2 0 14
58 Rahman Agamyradov TKM4 4 10 8 0 22 BRONZE
104 Ognjen Đuković MNE1 4 0 0 0 4
78 PARASCHIV DANIEL - NICOLAE MDA4 3 2 9 0 14
96 Sanja Karilanova MKDB5 3 2 1 0 6
76 Nadezhda Ilieva MKD3 3 10 1 0 14
65 ȘARPE TUDOR MDA6 3 10 8 0 21 BRONZE
94 Kalina Stefanova MKDB3 3 4 0 0 7
90 Majda Šukurica MNE4 3 5 1 0 9
77 Tamara Mitrovska MKDA4 3 10 1 0 14
103 Quendresa Selimi MKDB2 3 1 0 0 4
107 Luka Grashkovski MKDB1 2 0 1 0 3
108 MATHAEL AL-NAIMI KTA2 2 0 1 0 3
110 Thomas Pycroft UNK4 2 0 0 0 2
71 Naomi Wei UNK6 2 10 5 0 17 BRONZE
100 Ilgaz Er TUR1 2 0 1 2 5
75 PAPASOTIRIOU SOTIRIOS GRE4 2 10 2 0 14
105 ALYAA AL-BURTI KTA1 2 1 0 1 4
106 Babanov Nuremir KGZ1 2 0 1 0 3
97 Anastasija Trajanova MKDB6 2 2 2 0 6
112 Ramiz Valiyev AZE1 1 0 0 0 1
111 RASHID ALYAFEI KTA4 1 0 1 0 2
113 Marios Avraamidis CYP1 1 0 0 0 1
101 Georgia Orphanidou CYP3 1 0 2 1 4
115 KHALID AL-HAROON KTA3 1 0 0 0 1
102 Ioannis Kestoras CYP5 1 1 2 0 4
109 Faidros Voskos CYP2 0 0 2 0 2
57 Antonie Ciocan ROU4 0 10 10 2 22 BRONZE
62 Tsekhovoy Alexey KAZ3 0 10 3 8 21 BRONZE
114 Egemberdieva Madina KGZ3 0 1 0 0 1
Balykin Nikita KGZ5
Sim Vladislav KGZ4
Iusup-Akhunov Batyrzhan KGZ6